loader image

Attendance

Ananya College of Ayurveda

Monthly Status Report(Basic Report) 2025

No Name January february March April May June July August September October November December
Working Day 31 28 31 30 31 30 31 31 30 31 30 31
1 Dr. Hemant Pol 31 28
2 Dr. Jigar Thakkar 31 28
3 Dr. Rajat Patel 31 28
4 Ranjan Chavda 31 28
5 Dr. Vaishali Arya 31 28
6 Dr. Manuni Patel 31 28
7 Dr. Ravi Varma 31 28
8 Dr. Chakshudha Chaudhari 31 28
9 Dr. Sumaiya Makwa 31 28
10 Dr. Manjit Patel 31 28
11 Dr. Hastee Ninama 31 28
12 Dr. Bharat Ramavat 31 28
13 Dr. Hetal Patel 31 0
14 Dr. Tejal Khokhar 31 28
15 Dr. Sudha Sathwara 31 28
16 Dr. Disha Patel 31 28
17 Dr. Niti Shah 31 28
18 Dr. Urvee Solanki 31 28
19 Dr. Mukesh Raval 31 28
20 Dr. Manish Chuadhari 31 28
21 Dr. Parul Kansara 31 28
22 Dr. Pragnesh Patel 3 0
23 Dr. Vishwarat Rajput 31 28
24 Dr. Ashish Talsaniya 31 28
25 Dr. Charulata Trivedi 31 28
26 Dr. Krunal Chandana 31 28
27 Dr. Shilpa Chafle 31 28
28 Dr. Bhaumik Suthar 31 28
29 Dr. Pratima Ghate 31 28
30 Dr. Ankita Patel 31 28
31 Nehal Shah 8 8
32 Mamta Dhobi 7 6
33 Dr. Daxesh Patel 31 28
34 Dr. Vaishali Makwana 31 28
35 Dr. Ravi Patel 31 28
36 Dr. Jeenal Panchal 31 28
37 Dr. Akhil Bamania 31 28
38 Dr. Bhavik Thakkar 24 28
39 Jigna Parmar 31 28
40 Priti More 31 28
41 Taraben Vaghela 31 28
42 Chandubhai Patel 31 28
43 Nisha Barot 31 28
44 Ronit Gamit 31 28
45 Rajat Nayak 31 28
46 Mukesh Bhati 31 28
47 Het Upadhyay 31 0
48 Manisha Parmar 31 28
49 Jeel Anand 31 28
50 Kalpesh Patel 31 28
51 Naimesh Patel 31 28
52 Sunita Rajput 31 28
53 Sunita Parmar 31 28
54 Jay Patel 31 28
55 Vinod Parmar 31 28
56 Priyank Prajapati 31 28
57 Prakruti Leuva 31 0
58 Avi Patel 31 28
59 Dipak Makwana 31 28
60 Nilam Makwana 31 28
61 Dina Makwana 31 28
62 Bhumika Patel 31 28
63 Sonal Parmar 31 28
64 Vinodchandra Zala 31 28
65 Naresh Solanki 31 28
66 Jinal Prajapati 31 28
67 Darshita Patel 31 28
68 Rajeshwari Prajapati 31 28
69 Sureshji Thakor 31 28
70 Shubham Darji 31 28
71 Jaya Parmar 31 28
72 Rabari Ruganathbhai 31 28
73 Rajendra Parmar 31 28
74 Sunny Bhavsar 31 28
75 Manisha Makwana 31 0
76 Harish Parmar 31 0
77 Rohit Desai 31 0
78 Dina shah 31 0
79 Varsha solanki 31 28
80 Kamini Chauhan 31 28
81 Bhumi Joshi 31 28
82 Tapodhan Haresh 31 28
83 Rathod Megha 31 28
84 Rathod Nilam 31 28
85 Patel Rutu 31 28
86 Thakor Udesinh 31 28
87 Patel Payal 31 28
88 Patel Vaibhavi 31 28
89 Saxena Milan 31 28
90 Makwana Lalita 31 0
91 Priyanka Chavda 31 28
92 Leuva Gita 31 0
93 Khushali Patel 31 28
94 Rutva Gajjar 31 28
95 Hetal Raval 31 28
96 Pratiksha Barot 31 28
97 Hiral Raval 31 28
98 Nilam Khengarot 31 28
99 Shah Mayur 31 10
100 Navnit Parmar 31 10
101 Jitendra Raval 31 28
102 Patel Jagruti 31 28
103 Hardik Patel 31 28
104 Maulik Parmar 31 28
105 Gita Prajapati 31 28
106 Bindu Bhavsar 31 28
107 Solanki Pravin 31 28
108 Dhobi Devang 31 28
109 Rupal Patel 31 28
110 Priti Vaidh 13 0
111 Niyati Patel 31 28
112 Rathod Manoj 31 0
113 Bharat Patel 31 10
114 Vipul Prajapati 9 8
115 Jalpa Jambukiya 9 0
116 Priyanka Gajjar 9 0
117 Karan Jadav 9 8
118 Anu Shrivastav 9 0
119 Kaushik Patel 31 28
120 Shailesh Pandya 31 0
121 Kanu Patel 31 28
122 Mustifa Ganchi 31 28
123 Ganapat Vaghela 25 0
124 Arti Anilkumar 31 28
125 Rekha Parmar 31 28
126 Dr. Krima Patel 23 28
127 Dr. Suresh Solanki 10 28
128 Dr. Nisarg Shah 0 28
129 Dr. Harsh Patel 0 28
130 Dr. Maulik Nayak 0 28
131 Akshay Nayi 0 28
132 Sonal Makwana 0 28
133 Champa Parmar 0 28
134 Ajaykumar 0 28
135 Kodhaji Thakor 0 28
136 Sumiran 0 28
137 Palak Dave 0 28
138 Puspa Vaghela 0 28
139 Sabinabibi Ansari 0 28
140 Manjula Rana 0 28
141 Candani Chauhan 0 28
142 Jyotsanaben 0 28
143 Avani Patel 0 8
144 Swetaba Vaghela 0 8
145 Falguni Jayswal 0 8
146 Arvindji Thakor 0 8
147 Rameshji Prajapati 0 28

Monthly Status Report(Basic Report) 2024

No Name January february March April May June July August September October November December
Working Day 31 29 31 30 31 30 31 31 30 31 30 31
1 Dr.Pragnesh Patel 31 29 31 30 31 30 31 31 30 31 30
2 Dr.Hemant Pol 31 29 31 30 31 30 31 31 30 31 30
3 Dr.Jigar Thakkar 31 29 31 30 31 30 31 31 30 31 30
4 Ranjan Chavda 31 29 31 30 31 30 31 31 30 31 30
5 Dr. Vijay Patel 31 29 31 21 0 0 0 0 0 0 0
6 Dr.Vaishali Arya 31 29 31 30 30 30 0 0 0 0 0
7 Dr.Ravi Varma 0 0 18 30 31 30 31 31 30 31 30
8 Dr.Bharat Ramavat 31 29 31 30 31 30 31 31 30 31 30
9 Dr. Manjit Patel 31 29 31 30 31 30 31 31 30 31 30
10 Dr.Chakshudha Chaudhry 31 29 31 30 31 30 31 31 30 31 30
11 Dr.Sudha Sathwara 31 29 31 30 31 30 31 31 30 31 30
12 Dr. Niti Shah 31 29 31 30 31 30 31 31 30 31 30
13 Dr. Urvee Solanki 31 29 31 30 31 30 31 31 30 31 30
14 Dr.Hetal Patel 31 29 31 30 31 30 31 31 30 31 30
15 Dr.Manish Chaudhari 31 29 31 30 31 30 31 31 30 31 30
16 Dr.Parul Kansara 31 29 31 30 31 30 31 31 30 31 30
17 Dr.Charulata Trivedi 31 29 31 30 31 30 31 31 30 31 30
18 Dr. Krunal Chandana 31 29 31 30 31 30 31 31 30 31 30
19 Dr. Pratima Ghate 31 29 31 30 31 30 31 31 30 31 30
20 Dr.Ankita Patel 31 29 31 30 31 30 31 31 30 31 30
21 Dr. Bhaumik Suthar 31 29 31 30 31 30 31 31 30 31 30
22 Nehal Shah 9 7 9 8 9 8 9 9 8 9 8
23 Priti N. More 31 29 31 30 31 30 31 31 30 31 30
24 Jigna K Parmar 31 29 31 30 31 30 31 31 30 31 30
25 Nisha A Barot 31 29 31 30 31 30 31 31 30 31 30
26 Ronit H Gamit 31 29 31 30 31 30 31 31 30 31 30
27 Rajat Nayak 31 29 31 30 0 0 0 31 30 31 30
28 Mukesh Bhatti 31 29 31 30 31 30 31 31 30 31 30
29 Naimesh Patel 31 29 31 30 31 30 31 31 30 31 30
30 Devanshi Trivedi 31 29 31 30 31 30 31 31 30 31 30
31 Sunita Parmar 31 29 31 30 31 30 31 31 30 31 30
32 Jay Patel 31 29 31 30 31 30 31 31 30 31 30
33 Sunil Barot 31 29 31 30 31 30 31 31 30 31 30
34 Taraben Vaghela 31 29 31 30 31 30 31 31 30 31 30
35 Navin Chaudhary 31 29 31 30 31 30 31 31 30 31 30
36 Dipak Makwana 31 29 31 30 31 30 31 31 30 31 30
37 Nilam Khengrot 31 29 31 30 31 30 31 31 30 31 30
38 Dina Solanki 31 29 31 30 31 30 31 31 30 31 30
39 Sonal Parmar 31 29 31 30 31 30 31 31 30 31 30
40 Naresh Solanki 31 29 31 30 31 30 31 31 30 31 30
41 Rajeshwari Prajapati 31 29 31 30 31 30 31 31 30 31 30
42 Rajesh M. Patel 31 29 31 30 31 30 31 31 30 31 30
43 Shubham Darji 31 29 31 30 31 30 31 31 30 31 30
44 Manisha Parmar 31 29 31 30 31 30 31 31 30 31 30
45 Vihabhai Desai 31 29 31 30 31 30 31 31 30 31 30
46 Rajendra Parmar 31 29 31 30 31 30 31 31 30 31 30
47 Sunny Bhavasar 31 29 31 30 31 30 31 31 30 31 30
48 Chinuji Thakor 31 29 31 30 31 30 31 31 30 31 30
49 Dr. Ravi Patel 31 29 31 30 31 30 31 31 30 31 30
50 Dr. Vaishali Makwana 31 29 31 30 31 30 31 31 30 31 30
51 Varsha Solanki 31 29 31 30 31 30 31 31 30 31 30
52 Rutu Patel 31 29 31 30 31 30 31 31 30 31 30
53 Tulsi Vaghela 31 29 31 30 31 30 31 31 30 31 30
54 Khemiben Parmar 31 29 31 30 31 30 31 31 30 31 30
55 Madhu Parmar 31 29 31 30 31 30 18 18 30 31 30
56 Kamrunish Pathan 31 29 31 30 31 30 31 31 30 31 30
57 Ankita Patel 31 29 31 30 0 0 0 0 0 0 0
58 Nikhil Patel 31 29 31 30 31 30 31 31 30 31 30
59 Hetal Raval 31 29 31 30 31 30 31 31 30 31 30
60 Mehul Joshi 31 29 31 30 31 30 31 31 30 31 30
61 Hiral Raval 31 29 31 30 31 30 31 31 30 31 30
62 Pratiksha Barot 31 29 31 30 31 30 31 31 30 31 30
63 Pravin Solanki 31 29 31 30 31 30 31 31 30 31 30
64 Jitendra Raval 31 29 31 30 31 30 31 31 30 31 30
65 Hardik Patel 31 29 31 30 31 30 31 31 30 31 30
66 Maulik Parmar 31 29 31 30 31 30 31 31 30 31 30
67 Bindu Bhavsar 31 29 31 30 31 30 31 31 30 31 30
68 Geeta Prajapati 31 29 31 30 31 30 31 31 30 31 30
69 Priti Vaidh 31 29 31 30 31 30 31 31 30 31 30
70 Jadav Karankumar 9 9 8 9 9 8 9 9 8 9 30
71 Kaushik Patel 31 29 31 30 31 30 31 31 30 31 30
72 Kanu Patel 31 29 31 30 31 30 31 31 30 31 30
73 Bhumi Joshi 31 29 31 30 31 30 31 31 30 31 30
74 Dr. Tejal Prajapati 31 29 31 30 31 30 31 31 30 31 30
75 Dr. Mukesh Raval 31 29 31 30 31 30 31 31 30 31 30
76 Dr. Vikram Shah 31 29 31 30 31 30 31 31 17 0 0
77 Dr.Kamesh Nayak 31 29 31 30 31 30 31 1 0 0 0
78 Dr.Nishi Parikh 31 29 31 30 31 30 31 31 30 31 10
79 Dr.Anjana Dabhi 31 29 31 30 31 30 31 1 0 0 0
80 Dr.Manuni Patel 31 29 31 30 31 30 31 31 30 31 30
81 Chandubhai Patel 31 29 31 30 31 30 31 31 30 31 30
82 Hetshree nayak 31 29 31 30 0 0 0 0 0 0 0
83 Kruti Bhatt 31 29 31 30 31 30 31 31 30 31 30
84 Kalpesh Patel 31 29 31 30 31 30 31 31 30 31 30
85 Dilip Prajapati 31 29 31 30 31 30 31 31 30 31 30
86 Jignasha Jadav 31 29 31 30 31 30 31 31 30 31 30
87 Janvi Patel 31 29 31 30 31 30 31 31 30 31 30
88 Vinodchandra Zala 31 29 31 30 31 30 31 31 30 31 30
89 Shivani Patel 31 29 31 30 31 30 31 31 30 31 30
90 Momin Talibali 31 29 31 30 31 30 31 31 30 31 30
91 Jaya Parmar 31 29 31 30 31 30 31 31 30 31 30
92 Ramlal 31 29 31 30 31 30 31 31 30 31 30
93 Ajay 31 29 31 30 31 30 31 31 30 31 30
94 Neeraj 31 29 31 30 31 30 31 31 30 31 30
95 Nilam Rathod 31 29 31 30 31 30 31 31 30 31 30
96 Sonal Mavi 31 29 31 30 31 30 31 31 30 31 30
97 Nilam Katara 31 29 31 30 31 30 31 31 30 31 30
98 Dipak Patel 31 29 31 30 31 30 31 31 30 31 30
99 Sahil Parmar 31 29 31 30 31 30 31 31 30 31 30
100 Saiyad Alam 31 29 31 30 31 30 31 31 30 31 30
101 Rupal Patel 31 29 31 30 31 30 31 31 30 31 30
102 Priyanka Chavda 31 29 31 30 31 30 31 31 30 31 30
103 Anuj Shrivastav 9 9 8 9 8 9 9 9 8 9 8
104 Jalpa Jambukiya 9 9 9 9 8 9 9 9 8 9 8
105 Shailesh Pandya 31 29 31 30 31 30 31 31 30 31 30
106 Mustufa Ganchi 31 29 31 30 31 30 31 31 30 31 30
107 Ganpat Vaghela 31 29 31 30 31 30 31 31 30 31 30
108 Vipul Prajapati 31 29 31 30 31 30 31 31 30 31 30
109 Urmiladevi 31 29 31 30 31 30 31 31 30 31 30
110 Dr.Sandip Bhuddhadev 31 29 31 30 31 30 31 31 30 31 30
111 Dr.Shilpa Chafle 31 29 31 30 31 30 31 31 30 31 30
112 Dina Shah 31 29 31 30 31 30 31 31 30 31 30
113 Kamini Chauhan 31 29 31 30 31 30 31 31 30 31 30
114 Arati Vankar 31 29 31 30 31 30 31 31 30 31 30
115 Jalpa Prajapati 0 0 31 30 31 30 31 31 30 31 30
116 Nisha Shah 31 29 31 30 31 30 31 31 30 31 30
117 Saloni Pandit 31 29 31 30 31 30 31 31 30 31 30
118 Ujjaval Kumar 5 5 5 5 5 5 5 5 5 1 0
119 Kisan Patel 0 29 31 30 31 30 31 31 30 0 0
120 Manjula Rana 31 29 31 30 31 30 31 31 30 31 30
121 Priyanka Gajjar 9 9 8 9 8 9 9 9 30 31 30
122 Rajvi Patel 0 0 0 30 31 20 0 0 0 0 0
123 Hasina Pathan 0 0 31 30 31 30 31 31 30 31 30
124 Dr.Sumaiya Makva 31 29 31 30 31 30 31 31 30 31 30
125 Dr. Hastee Ninama 31 29 31 30 31 30 31 31 30 31 30
126 Dr.Rajat Patel 0 0 31 30 31 30 31 31 30 31 30
127 Dr Mit Prajapati 31 29 31 30 31 30 31 31 30 31 12
128 Dr Meet Kapadiya 31 29 31 30 31 30 31 31 30 0 0
129 Dr Harsh Patel 31 29 31 30 31 30 31 31 30 31 30
130 Dr Arpan Raval 20 20 0 0 0 0 0 0 0 0 0
131 Dr Sharminfatema Saiyad 0 0 0 29 31 30 31 31 30 31 30
132 Khushali Patel 0 0 0 0 0 10 31 31 30 31 30
133 Chandani Chauhan 0 0 0 0 0 0 28 31 30 31 30
134 Niyati Patel 0 0 0 0 0 0 14 31 30 31 30
135 Shraddha Vaghela 0 0 0 0 0 0 5 0 0 0 0
136 Dr Ashish Talsaniya 0 0 0 0 0 0 0 11 30 31 30
137 Dr.Akhil Bamania 0 0 0 0 0 0 0 0 30 31 30
138 Dr Disha Petal 0 0 0 0 0 0 0 0 0 0 23
139 Dr Jeenal Panchal 0 0 0 0 0 0 0 0 0 0 11
140 Mamta Dhobi 0 0 0 0 0 0 0 0 0 0 2

Monthly Status Report(Basic Report) 2023

No Name January february March April May June July August September October November December
Working Day 31 28 31 30 31 30 31 31 30 31 30 31
1 Dr.Pragnesh Patel 31 28 31 30 31 30 31 31 30 31 30 31
2 Dr.Hemant Pol 31 28 31 30 31 30 31 31 30 31 30 31
3 Dr.Jigar Thakkar 31 28 31 30 31 30 31 31 30 31 30 31
4 Dr.Neha Mahar 31 28 31 30 31 30 31 31 30 31 30 31
5 Ranjan Chavda 31 28 31 30 31 30 31 31 30 31 30 31
6 Dr. Vijay Patel 31 28 31 30 31 30 31 31 30 31 30 31
7 Dr.Vaishali Arya 31 28 31 30 31 30 31 31 30 31 30 31
8 Dr.Ravi Varma 31 9 0 0 0 0 0 0 0 0 0 0
9 Dr.Ankur Vadi 31 28 31 30 31 30 31 31 30 31 30 31
10 Dr.Bharat Ramavat 31 28 31 30 31 30 31 31 30 31 30 31
11 Dr.Suhas V.Nayak 31 28 31 30 31 30 31 31 30 0 0 0
12 Dr.Nishigandha Chaudhary 31 28 31 30 31 30 31 4 0 0 0 0
13 Dr. Manjit Patel 31 0 0 0 0 0 0 15 30 31 30 31
14 Dr.Namrata Sharma 31 28 31 30 31 30 31 31 30 31 30 27
15 Dr.Chakshudha Chaudhry 31 28 31 30 31 30 31 31 30 31 30 31
16 Dr.Sudha Sathwara 31 28 31 30 31 30 31 31 30 31 30 31
17 Vd. Disha Patel 31 28 31 30 31 30 31 31 30 31 30 31
18 Dr. Niti Shah 31 28 31 30 31 30 31 31 30 31 30 31
19 Dr. Urvee Solanki 31 28 31 30 31 30 31 31 30 31 30 31
20 Dr.Hetal Patel 31 28 31 30 31 30 31 31 30 31 30 31
21 Dr. Suresh Solanki 31 0 0 0 0 0 0 0 0 0 0 0
22 Dr.Dhara lakkad 1 0 0 0 0 0 0 0 0 0 0 0
23 Dr.Manish Chaudhari 31 28 31 30 31 30 31 31 30 31 30 31
24 Dr.Parul Kansara 31 28 31 30 31 30 31 31 30 31 30 31
25 Dr.Amit Padmani 31 28 31 0 0 0 0 0 0 0 0 0
26 Dr.Charulata Trivedi 31 28 31 30 31 30 31 31 30 31 30 31
27 Dr. Krunal Chandana 31 28 31 30 31 30 31 31 30 31 30 31
28 Dr. Pratima Ghate 31 28 31 30 31 30 31 31 30 31 30 31
29 Dr.Ankita Patel 31 28 31 30 31 30 31 31 30 31 30 31
30 Dr. Parul Shah 31 28 31 30 31 30 31 31 30 31 30 14
31 Dr. Bhaumik Suthar 31 28 31 30 31 30 31 31 30 31 30 31
32 Dr. Neha Thaker 8 8 9 8 9 8 9 9 8 9 8 9
33 Nehal Shah 9 8 9 7 9 8 9 9 8 9 8 9
34 Priti N. More 31 28 31 30 31 30 31 31 30 31 30 31
35 Jigna K Parmar 31 28 31 30 31 30 31 31 30 31 30 31
36 Yash Chaudhri 31 28 31 30 31 30 31 31 30 0 0 0
37 Pramit Patel 31 28 31 30 31 30 31 31 30 0 0 0
38 Nisha A Barot 31 28 31 30 31 30 31 31 30 31 30 31
39 Ronit H Gamit 31 28 31 30 31 30 31 31 30 31 30 31
40 Rajat Nayak 31 28 31 30 31 30 31 31 30 31 30 31
41 Mukesh Bhatti 31 28 31 30 31 30 31 31 30 31 30 31
42 Naimesh Patel 31 28 31 30 31 30 31 31 30 31 30 31
43 Chinmay Dave 31 28 31 30 31 30 31 31 30 0 0 0
44 Dhalet Manohar 31 28 31 30 31 30 31 31 30 0 0 0
45 Jayesh Makwana 31 28 31 30 31 30 31 31 30 0 0 0
46 Devanshi Trivedi 31 28 31 30 31 30 31 31 30 31 30 31
47 Sunita Parmar 31 28 31 30 31 30 31 31 30 31 30 31
48 Jay Patel 31 28 31 30 31 30 31 31 30 31 30 31
49 Sunil Barot 31 28 31 30 31 30 31 31 30 31 30 31
50 Taraben Vaghela 31 28 31 30 31 30 31 31 30 31 30 31
51 Sonal Gajjar 31 28 31 30 31 30 31 31 30 0 0 0
52 Navin Chaudhry 31 28 31 30 31 30 31 31 30 31 30 31
53 Dipak Makwana 31 28 31 30 31 30 31 31 30 31 30 31
54 Nilam Khengrot 31 28 31 30 31 30 31 31 30 31 30 31
55 Dina Solanki 31 28 31 30 31 30 31 31 30 31 30 31
56 Archana Barot 31 28 31 30 31 30 31 31 30 0 0 0
57 Sonal Parmar 31 28 31 30 31 30 31 31 30 31 30 31
58 Naresh Solanki 31 28 31 30 31 30 31 31 30 31 30 31
59 Nagma Piprani 31 28 31 30 31 30 31 31 30 0 0 0
60 Princy Hingu 31 28 31 30 31 30 31 31 30 0 0 0
61 Rajeshwari Prajapati 31 28 31 30 31 30 31 31 30 31 30 31
62 Rajesh M. Patel 31 28 31 30 31 30 31 31 30 31 30 31
63 Shubham Darji 31 28 31 30 31 30 31 31 30 31 30 31
64 Manisha Parmar 31 28 31 30 31 30 31 31 30 31 30 31
65 Vihabhai Desai 31 28 31 30 31 30 31 31 30 31 30 31
66 Rajendra Parmar 31 28 31 30 31 30 31 31 30 31 30 31
67 Sunny Bhavasar 31 28 31 30 31 30 31 31 30 31 30 31
68 Chinuji Thakor 31 28 31 30 31 30 31 31 30 31 30 31
69 Fulaji Thakor 31 28 31 30 31 30 31 31 30 0 0 0
70 Vijay Thakor 31 28 31 30 31 30 31 31 30 0 0 0
71 Rameshji Thakor 31 28 31 30 31 30 31 31 30 0 0 0
72 Dr. Ravi Patel 31 28 31 30 31 30 31 31 30 31 30 31
73 Dr.Narendra Patel 31 28 31 30 31 30 31 31 30 31 30 31
74 Dr.Lalit Patel 31 28 31 30 31 30 31 31 30 31 30 31
75 Dr. Vaishali Makwana 31 28 31 30 31 30 31 31 30 31 30 31
76 Dr. Kavya Raval 31 28 31 0 0 0 0 0 0 0 0 0
77 Dr. Juli Patel 31 16 0 0 0 0 0 0 0 0 0 0
78 Dr.Jalpa Desai 31 28 31 30 31 30 31 31 30 31 30 31
79 Dr.Maitri Patel 31 28 31 0 0 0 0 0 0 0 0 0
80 Dr.Maulik Nayak 31 28 31 30 31 0 0 0 0 0 0 0
81 Induben Bhavsar 31 28 31 30 31 30 31 31 30 0 0 0
82 Varsha Solanki 31 28 31 30 31 30 31 31 30 31 30 31
83 Priya Solanki 31 28 31 30 31 30 31 31 30 0 0 0
84 Kajal Thakor 31 28 31 30 31 30 31 31 30 0 0 0
85 Rutu Patel 31 28 31 30 31 30 31 31 30 31 30 31
86 Vaishali Rana 31 28 31 30 31 30 31 31 30 0 0 0
87 Tulsi Vaghela 31 28 31 30 31 30 31 31 30 31 30 31
88 Nisha Shah 31 28 31 30 31 30 31 31 30 31 30 31
89 Krupa Patel 31 28 31 30 31 30 31 31 30 0 0 0
90 Khemiben Parmar 31 28 31 30 31 30 31 31 30 31 30 31
91 Madhu Parmar 31 28 31 30 31 30 31 31 30 31 30 31
92 Kamrunish Pathan 31 28 31 30 31 30 31 31 30 31 30 31
93 Ankita Patel 31 28 31 30 31 30 31 31 30 31 30 31
94 Nikhil Patel 31 28 31 30 31 30 31 31 30 31 30 31
95 Hetal Raval 31 28 31 30 31 30 31 31 30 31 30 31
96 Manish Nagar 31 28 31 30 31 30 31 31 30 0 0 0
97 Mehul Joshi 31 28 31 30 31 30 31 31 30 31 30 31
98 Hiral Raval 31 28 31 30 31 30 31 31 30 31 30 31
99 Pratiksha Barot 31 28 31 30 31 30 31 31 30 31 30 31
100 Pravin Solanki 31 28 31 30 31 30 31 31 30 31 30 31
101 Rakesh Makwana 31 28 31 30 31 30 31 31 30 0 0 0
102 Jitendra Raval 31 28 31 30 31 30 31 31 30 31 30 31
103 Nisha Khangarot 31 28 31 30 31 30 31 31 30 31 0 0
104 Hardik Patel 31 28 31 30 31 30 31 31 30 31 30 31
105 Maulik Parmar 31 28 31 30 31 30 31 31 30 31 30 31
106 Bindu Bhavsar 31 28 31 30 31 30 31 31 30 31 30 31
107 Geeta Prajapati 31 28 31 30 31 30 31 31 30 31 30 31
108 Vinodchandra Parmar 31 28 31 30 31 30 31 31 30 0 0 0
109 Bhumi Chaudhary 31 28 31 30 31 30 31 31 30 0 0 0
110 Hardi Prajapati 31 28 31 30 31 30 31 31 30 0 0 0
111 Priti Vaidh 31 28 31 30 31 30 31 31 30 31 30 31
112 Ganesh Patel 31 28 31 30 31 30 31 31 30 31 30 31
113 Ranjanben Parmar 31 28 31 30 31 30 31 31 30 0 0 0
114 Mitesh Tapodhan 31 28 31 30 31 30 31 31 30 0 0 0
115 Maniben Parmar 31 28 31 30 31 30 31 31 30 0 0 0
116 Jalpa Jambukiya 9 6 9 8 9 8 9 8 9 0 0 0
117 Priyanka Gajjar 9 6 9 8 9 8 9 8 9 0 0 0
118 Jadav Karankumar 9 6 9 8 9 8 9 8 9 9 8 9
119 Samir Patel 9 6 9 8 9 8 9 8 9 0 0 0
120 Kaushik Patel 31 28 31 30 31 30 31 31 30 31 30 31
121 Kiritbhai Raval 31 28 31 30 31 30 31 31 30 0 0 0
122 Bharat Thakor 31 28 31 30 31 30 31 31 30 0 0 0
123 Kanu Patel 31 28 31 30 31 30 31 31 30 31 30 31
124 Shantilal Jadav 31 28 31 30 31 30 31 31 30 0 0 0
125 Bhumi Joshi 31 28 31 30 31 30 31 31 30 31 30 31
126 Dr. Tejal Prajapati 25 28 31 30 31 30 31 31 30 31 30 31
127 Dr. Mukesh Raval 0 28 31 30 31 30 31 31 30 31 30 31
128 Dr. Vikram Shah 0 28 31 30 31 30 31 31 30 31 30 31
129 Dr.Kruti Sitapara 0 28 31 0 0 0 0 0 0 0 0 0
130 Dr.Kamesh Nayak 0 0 5 30 31 30 31 31 30 31 30 31
131 Dr.Nishi Parikh 0 0 5 30 31 30 31 31 30 31 30 31
132 Dr.Niral Prajapati 0 0 5 30 31 30 31 31 30 31 30 31
133 Dr.Anjana Dabhi 0 0 0 30 31 30 31 31 30 31 30 31
134 Dr.Shabina Mewa Farosh 0 0 0 0 0 0 0 0 30 0 0 0
135 Dr.Manuni Patel 0 0 0 0 0 0 0 0 10 31 30 31
136 Chandubhai Patel 0 0 0 0 0 0 0 0 0 31 30 31
137 Hetshree nayak 0 0 0 0 0 0 0 0 0 31 30 31
138 Kruti Bhatt 0 0 0 0 0 0 0 0 0 31 30 31
139 Kalpesh Patel 0 0 0 0 0 0 0 0 0 31 30 31
140 Dilip Prajapati 0 0 0 0 0 0 0 0 0 31 30 31
141 Jignasha Jadav 0 0 0 0 0 0 0 0 0 31 30 31
142 Janvi Patel 0 0 0 0 0 0 0 0 0 31 30 31
143 Vinodchandra Zala 0 0 0 0 0 0 0 0 0 31 30 31
144 Shivani Patel 0 0 0 0 0 0 0 0 0 31 30 31
145 Momin Talibali 0 0 0 0 0 0 0 0 0 31 30 31
146 Jaya Parmar 0 0 0 0 0 0 0 0 0 31 30 31
147 Ramlal 0 0 0 0 0 0 0 0 0 31 30 31
148 Ajay 0 0 0 0 0 0 0 0 0 31 30 31
149 Neeraj 0 0 0 0 0 0 0 0 0 31 30 31
150 Nilam Rathod 0 0 0 0 0 0 0 0 0 31 30 31
151 Tinkal Patel 0 0 0 0 0 0 0 0 0 31 30 31
152 Sonal Mavi 0 0 0 0 0 0 0 0 0 31 30 31
153 Nilam Katara 0 0 0 0 0 0 0 0 0 31 30 31
154 Priyanka Upadhyay 0 0 0 0 0 0 0 0 0 31 30 31
155 Dipak Patel 0 0 0 0 0 0 0 0 0 31 30 31
156 Sahil Parmar 0 0 0 0 0 0 0 0 0 31 30 31
157 Saiyad Alam 0 0 0 0 0 0 0 0 0 31 30 31
158 Rupal Patel 0 0 0 0 0 0 0 0 0 31 30 31
159 Fatamabibi Pathan 0 0 0 0 0 0 0 0 0 31 30 31
160 Priyanka Chavda 0 0 0 0 0 0 0 0 0 31 30 31
161 Shivangi Barot 0 0 0 0 0 0 0 0 0 31 0 31
162 Binal Patel 0 0 0 0 0 0 0 0 0 9 8 9
163 Priyanka Prajapati 0 0 0 0 0 0 0 0 0 9 8 9
164 Anuj Shrivastav 0 0 0 0 0 0 0 0 0 9 8 9
165 Shailesh Pandya 0 0 0 0 0 0 0 0 0 31 30 31
166 Mustufa Ganchi 0 0 0 0 0 0 0 0 0 31 30 31
167 Ganpat Vaghela 0 0 0 0 0 0 0 0 0 31 30 31
168 Vipul Prajapati 0 0 0 0 0 0 0 0 0 0 8 9
169 Urmiladevi 0 0 0 0 0 0 0 0 0 0 30 31
168 Dr.Sandip Bhuddhadev 0 0 0 0 0 0 0 0 0 0 0 18
169 Dr.Shilpa Chafle 0 0 0 0 0 0 0 0 0 0 0 16