No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL |
1 | Kayachikitsa | 1221 | 1196 | 1262 | 1178 | 1169 | 1087 | 1244 | 1055 | 1265 | 10677 | |||
2 | Vishchikitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 52 | |||
3 | Panchakarma | 1153 | 1136 | 1195 | 1241 | 1249 | 1224 | 1345 | 1064 | 1224 | 10831 | |||
4 | Shalkya-Karna Nasa Mukh Dant | 749 | 698 | 594 | 693 | 738 | 779 | 756 | 565 | 631 | 6203 | |||
5 | Shalkya-Aksh | 331 | 256 | 207 | 237 | 277 | 285 | 368 | 304 | 337 | 2602 | |||
6 | Shalyatantra | 754 | 643 | 609 | 701 | 646 | 654 | 746 | 540 | 700 | 5993 | |||
7 | Strirog evam prasuti tantra | 556 | 518 | 422 | 504 | 518 | 519 | 509 | 391 | 495 | 4432 | |||
8 | Kaumarbhritya | 355 | 368 | 311 | 332 | 289 | 321 | 369 | 297 | 344 | 2986 | |||
9 | Swasthavrita | 251 | 232 | 182 | 182 | 227 | 219 | 200 | 224 | 254 | 1971 | |||
9 | Aatyayika ( Casualty) | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 27 | |||
Month Total | 5374 | 5049 | 4785 | 5072 | 5115 | 5090 | 5540 | 4463 | 5286 | 0 | 0 | 0 | 45774 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL |
1 | Kayachikitsa | 37 | 18 | 17 | 17 | 22 | 21 | 25 | 19 | 21 | 197 | |||
2 | Vishchikitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | |||
3 | Panchakarma | 32 | 24 | 19 | 22 | 21 | 20 | 24 | 25 | 20 | 207 | |||
4 | Shalkya-Karna Nasa Mukh Dant | 7 | 7 | 7 | 5 | 7 | 6 | 5 | 14 | 10 | 68 | |||
5 | Shalkya-Aksh | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 10 | 5 | 43 | |||
6 | Shalyatantra | 24 | 22 | 18 | 18 | 22 | 20 | 15 | 19 | 20 | 178 | |||
7 | Strirog evam prasuti tantra | 31 | 16 | 18 | 17 | 24 | 24 | 21 | 16 | 13 | 180 | |||
8 | Kaumarbhritya | 9 | 6 | 6 | 4 | 10 | 8 | 8 | 20 | 18 | 89 | |||
Month Total | 145 | 96 | 88 | 87 | 111 | 103 | 102 | 125 | 111 | 0 | 0 | 0 | 968 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL | BED | Days | RATE |
1 | Kayachikitsa | 333 | 243 | 255 | 257 | 384 | 457 | 404 | 522 | 491 | 3346 | 20 | 274 | 61.06 | |||
2 | Vishchikitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 56 | 75 | 5 | 274 | 5.47 | |||
3 | Panchakarma | 310 | 316 | 248 | 261 | 415 | 454 | 384 | 529 | 617 | 3534 | 25 | 274 | 51.59 | |||
4 | Shalya | 168 | 179 | 174 | 204 | 408 | 395 | 329 | 439 | 419 | 2715 | 20 | 274 | 49.54 | |||
5 | Shalkya | 66 | 108 | 79 | 78 | 103 | 110 | 97 | 225 | 206 | 1072 | 10 | 274 | 39.12 | |||
6 | Prasuti & Strirog | 213 | 223 | 230 | 218 | 372 | 402 | 312 | 271 | 230 | 2471 | 10 | 274 | 90.18 | |||
7 | Kaumarbhritya | 43 | 46 | 41 | 71 | 113 | 109 | 78 | 219 | 235 | 955 | 10 | 274 | 34.85 | |||
Month Total | 1133 | 1115 | 1027 | 1089 | 1795 | 1927 | 1604 | 2224 | 2254 | 0 | 0 | 0 | 14168 | 100 | 274 | 51.71 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL |
1 | Kayachikitsa | 1170 | 1279 | 1348 | 1254 | 1202 | 1076 | 1339 | 1256 | 960 | 1123 | 783 | 1372 | 14162 |
2 | Panchakarma | 1134 | 1185 | 1290 | 1196 | 1353 | 1196 | 1447 | 1326 | 1083 | 1079 | 797 | 1369 | 14455 |
3 | Shalkya-Karna Nasa Mukh Dant | 660 | 857 | 898 | 777 | 840 | 746 | 857 | 748 | 636 | 660 | 564 | 823 | 9066 |
4 | Shalkya-Aksh | 219 | 138 | 155 | 169 | 209 | 197 | 212 | 211 | 199 | 217 | 216 | 281 | 2423 |
5 | Shalyatantra | 705 | 820 | 774 | 790 | 827 | 794 | 927 | 701 | 617 | 643 | 558 | 890 | 9046 |
6 | Strirog evam prasuti tantra | 497 | 529 | 513 | 467 | 508 | 379 | 502 | 581 | 422 | 486 | 351 | 502 | 5737 |
7 | Kaumarbhritya | 374 | 360 | 384 | 406 | 437 | 386 | 429 | 378 | 313 | 324 | 285 | 374 | 4450 |
8 | Swasthavrita | 262 | 257 | 198 | 219 | 205 | 170 | 223 | 217 | 180 | 213 | 184 | 312 | 2640 |
9 | Aatyayika ( Casualty) | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 42 |
Month Total | 5024 | 5427 | 5564 | 5281 | 5585 | 4948 | 5939 | 5423 | 4414 | 4748 | 3741 | 5927 | 62021 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL |
1 | Kayachikitsa | 21 | 21 | 22 | 24 | 13 | 10 | 20 | 20 | 18 | 16 | 14 | 17 | 216 |
2 | Panchakarma | 33 | 20 | 24 | 36 | 20 | 16 | 21 | 24 | 21 | 26 | 17 | 17 | 275 |
3 | Shalkya-Karna Nasa Mukh Dant | 10 | 10 | 9 | 5 | 3 | 4 | 5 | 3 | 6 | 7 | 7 | 6 | 75 |
4 | Shalkya-Aksh | 5 | 6 | 7 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 41 |
5 | Shalyatantra | 27 | 22 | 23 | 18 | 14 | 18 | 17 | 18 | 18 | 20 | 18 | 16 | 229 |
6 | Strirog evam prasuti tantra | 41 | 32 | 39 | 28 | 22 | 21 | 17 | 21 | 19 | 17 | 18 | 17 | 292 |
7 | Kaumarbhritya | 6 | 6 | 9 | 8 | 2 | 7 | 4 | 11 | 7 | 7 | 4 | 6 | 77 |
Month Total | 143 | 117 | 133 | 121 | 77 | 78 | 86 | 100 | 92 | 94 | 81 | 83 | 1205 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL | BED | Days | RATE |
1 | Kayachikitsa | 353 | 365 | 437 | 378 | 240 | 280 | 310 | 340 | 342 | 362 | 283 | 360 | 4050 | 25 | 365 | 44.38 |
2 | Panchakarma | 354 | 340 | 469 | 450 | 413 | 373 | 361 | 396 | 380 | 404 | 313 | 352 | 4605 | 25 | 365 | 50.47 |
3 | Shalya | 348 | 301 | 401 | 219 | 195 | 165 | 150 | 186 | 206 | 247 | 249 | 254 | 2921 | 20 | 365 | 40.01 |
4 | Shalkya | 77 | 113 | 124 | 68 | 55 | 61 | 78 | 72 | 81 | 78 | 65 | 99 | 971 | 5 | 365 | 53.21 |
5 | Prasuti & Strirog | 309 | 290 | 332 | 231 | 165 | 180 | 210 | 270 | 284 | 276 | 240 | 296 | 3083 | 20 | 365 | 42.23 |
6 | Kaumarbhritya | 54 | 55 | 68 | 46 | 15 | 49 | 47 | 71 | 59 | 77 | 49 | 84 | 674 | 5 | 365 | 36.93 |
Month Total | 1495 | 1464 | 1831 | 1392 | 1083 | 1108 | 1156 | 1335 | 1352 | 1444 | 1199 | 1445 | 16304 | 100 | 365 | 44.67 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL |
1 | Kayachikitsa | 977 | 966 | 1160 | 1096 | 1048 | 1222 | 1572 | 1329 | 1466 | 938 | 1259 | 1326 | 14359 |
2 | Panchakarma | 967 | 1023 | 1156 | 1146 | 1076 | 1195 | 1462 | 1326 | 1397 | 846 | 1273 | 1432 | 14299 |
3 | Shalya | 644 | 639 | 596 | 599 | 640 | 715 | 947 | 842 | 1013 | 619 | 887 | 898 | 9039 |
4 | Shalkya- EYE | 92 | 102 | 76 | 95 | 121 | 210 | 253 | 183 | 210 | 144 | 216 | 218 | 1920 |
5 | Shalkya- Mukh Nasa & Dant | 676 | 661 | 736 | 778 | 752 | 838 | 933 | 840 | 943 | 573 | 839 | 922 | 9491 |
6 | Prasuti & Strirog | 437 | 478 | 480 | 419 | 445 | 502 | 702 | 552 | 645 | 420 | 572 | 563 | 6215 |
7 | Kaumarbhritya | 322 | 419 | 363 | 330 | 314 | 403 | 510 | 462 | 522 | 286 | 460 | 453 | 4844 |
8 | Swasthavrita | 258 | 316 | 284 | 225 | 197 | 255 | 266 | 234 | 260 | 177 | 316 | 330 | 3118 |
9 | Aatyayika ( Casualty) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 39 |
Month Total | 4377 | 4607 | 4855 | 4691 | 4596 | 5344 | 6649 | 5772 | 6459 | 4005 | 5825 | 6144 | 63324 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL |
1 | Kayachikitsa | 28 | 27 | 31 | 26 | 25 | 26 | 22 | 19 | 18 | 10 | 23 | 14 | 269 |
2 | Panchakarma | 25 | 21 | 31 | 27 | 27 | 25 | 23 | 23 | 23 | 11 | 14 | 21 | 271 |
3 | Shalya | 50 | 43 | 32 | 30 | 18 | 17 | 16 | 20 | 12 | 11 | 17 | 20 | 286 |
4 | Shalkya | 8 | 10 | 11 | 10 | 8 | 13 | 6 | 9 | 7 | 4 | 8 | 9 | 103 |
5 | Prasuti & Strirog | 48 | 46 | 63 | 54 | 44 | 45 | 39 | 32 | 33 | 17 | 29 | 37 | 487 |
6 | Kaumarbhritya | 4 | 3 | 7 | 7 | 6 | 4 | 3 | 2 | 3 | 4 | 4 | 7 | 54 |
Month Total | 163 | 150 | 175 | 154 | 128 | 130 | 109 | 105 | 96 | 57 | 95 | 108 | 1470 |
No | Department | Jan | Feb | March | April | May | Jun | July | August | Sept | Oct | Nov | Dec | TOTAL | BED | Days | RATE |
1 | Kayachikitsa | 288 | 387 | 471 | 483 | 536 | 473 | 452 | 350 | 357 | 212 | 268 | 364 | 4641 | 25 | 365 | 50.86 |
2 | Panchakarma | 304 | 374 | 484 | 464 | 454 | 490 | 466 | 325 | 303 | 195 | 231 | 361 | 4451 | 25 | 365 | 48.78 |
3 | Shalya | 315 | 331 | 381 | 380 | 331 | 390 | 383 | 302 | 252 | 158 | 220 | 301 | 3744 | 20 | 365 | 51.29 |
4 | Shalkya | 56 | 74 | 63 | 76 | 82 | 87 | 82 | 63 | 62 | 48 | 59 | 80 | 832 | 5 | 365 | 45.59 |
5 | Prasuti & Strirog | 301 | 360 | 400 | 388 | 390 | 379 | 367 | 276 | 249 | 153 | 190 | 294 | 3747 | 20 | 365 | 51.33 |
6 | Kaumarbhritya | 28 | 34 | 72 | 59 | 65 | 50 | 32 | 20 | 29 | 18 | 27 | 40 | 474 | 5 | 365 | 25.97 |
Month Total | 1292 | 1560 | 1871 | 1850 | 1858 | 1869 | 1782 | 1336 | 1252 | 784 | 995 | 1440 | 17889 | 100 | 365 | 49.01 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 714 | 682 | 776 | 280 | 177 | 481 | 550 | 465 | 521 | 879 | 802 | 1142 | 7469 |
2 | Panch Karma | 582 | 689 | 789 | 264 | 147 | 406 | 576 | 503 | 548 | 1037 | 863 | 1121 | 7525 |
3 | Shalya | 336 | 354 | 396 | 142 | 106 | 279 | 320 | 293 | 294 | 546 | 464 | 586 | 4116 |
4 | Shalakya | 81 | 95 | 102 | 48 | 26 | 55 | 55 | 37 | 36 | 144 | 79 | 109 | 867 |
5 | Shalakya – Mukh, Nasa &Dant | 172 | 238 | 337 | 116 | 74 | 248 | 328 | 290 | 330 | 573 | 484 | 632 | 3822 |
6 | Prasuti & Stri Roga | 344 | 353 | 362 | 122 | 117 | 247 | 254 | 208 | 222 | 459 | 962 | 491 | 4141 |
7 | Kaumarbritya- Balroga | 248 | 215 | 191 | 52 | 27 | 83 | 108 | 96 | 108 | 279 | 207 | 343 | 1957 |
8 | Swastha Vritta & Yoga | 53 | 56 | 85 | 26 | 4 | 30 | 44 | 37 | 40 | 194 | 98 | 200 | 867 |
9 | Aatyayika ( Casualty ) | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 43 |
Month Total | 2533 | 2686 | 3041 | 1054 | 681 | 1834 | 2239 | 1933 | 2102 | 4114 | 3963 | 4627 | 30807 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 14 | 11 | 17 | 3 | 0 | 6 | 7 | 9 | 11 | 10 | 9 | 17 | 114 |
2 | Panch Karma | 11 | 18 | 18 | 2 | 0 | 3 | 8 | 7 | 12 | 16 | 14 | 13 | 122 |
3 | Shalya | 9 | 14 | 18 | 3 | 0 | 6 | 10 | 14 | 14 | 15 | 13 | 16 | 132 |
4 | Shalakya | 9 | 8 | 11 | 0 | 0 | 1 | 3 | 6 | 8 | 6 | 4 | 7 | 63 |
5 | Prasuti & Stri Roga | 10 | 14 | 18 | 1 | 0 | 3 | 8 | 13 | 17 | 29 | 16 | 22 | 151 |
6 | Kaumarbritya- Balroga | 8 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 3 | 2 | 40 |
Month Total | 61 | 69 | 88 | 9 | 0 | 19 | 39 | 55 | 67 | 79 | 59 | 77 | 622 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 161 | 147 | 178 | 44 | 0 | 48 | 81 | 94 | 116 | 134 | 65 | 154 | 1222 |
2 | Panch Karma | 193 | 248 | 254 | 55 | 0 | 33 | 76 | 130 | 105 | 203 | 91 | 241 | 1629 |
3 | Shalya | 82 | 105 | 123 | 23 | 0 | 20 | 47 | 92 | 64 | 111 | 82 | 131 | 880 |
4 | Shalakya | 77 | 73 | 84 | 8 | 0 | 7 | 18 | 40 | 59 | 68 | 25 | 49 | 508 |
5 | Prasuti & Stri Roga | 76 | 113 | 166 | 19 | 0 | 17 | 50 | 95 | 80 | 214 | 84 | 154 | 1068 |
6 | Kaumarbritya- Balroga | 71 | 56 | 61 | 2 | 0 | 0 | 16 | 24 | 30 | 19 | 11 | 15 | 305 |
Month Total | 660 | 742 | 866 | 151 | 0 | 125 | 288 | 475 | 454 | 749 | 358 | 744 | 5612 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 883 | 850 | 573 | 57 | 60 | 149 | 172 | 153 | 243 | 228 | 245 | 593 | 4206 |
2 | Panch Karma | 873 | 852 | 576 | 67 | 57 | 153 | 161 | 168 | 222 | 207 | 278 | 611 | 4225 |
3 | Shalya | 401 | 412 | 290 | 60 | 49 | 114 | 136 | 107 | 162 | 153 | 167 | 348 | 2399 |
4 | Shalakya | 122 | 123 | 86 | 14 | 13 | 43 | 36 | 17 | 35 | 30 | 41 | 104 | 664 |
5 | Shalakya – Mukh, Nasa &Dant | 269 | 259 | 184 | 31 | 32 | 58 | 88 | 75 | 127 | 102 | 104 | 207 | 1536 |
6 | Prasuti & Stri Roga | 430 | 416 | 291 | 49 | 54 | 129 | 150 | 98 | 184 | 150 | 177 | 354 | 2482 |
7 | Kaumarbritya- Balroga | 277 | 282 | 193 | 17 | 29 | 58 | 58 | 48 | 95 | 71 | 69 | 233 | 1430 |
8 | Swastha Vritta & Yoga | 100 | 91 | 54 | 0 | 2 | 7 | 3 | 7 | 15 | 28 | 31 | 81 | 419 |
9 | Aatyayika ( Casualty ) | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 3 | 44 |
Month Total | 3360 | 3289 | 2250 | 300 | 300 | 714 | 806 | 677 | 1088 | 971 | 1116 | 2534 | 17405 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 19 | 19 | 15 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 7 | 18 | 112 |
2 | Panch Karma | 15 | 17 | 13 | 0 | 0 | 0 | 10 | 15 | 13 | 13 | 10 | 29 | 135 |
3 | Shalya | 17 | 12 | 7 | 0 | 0 | 0 | 9 | 11 | 13 | 9 | 9 | 17 | 104 |
4 | Shalakya | 7 | 6 | 7 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 3 | 11 | 52 |
5 | Prasuti & Stri Roga | 20 | 14 | 14 | 1 | 0 | 0 | 7 | 11 | 10 | 12 | 7 | 13 | 109 |
6 | Kaumarbritya- Balroga | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 10 | 37 |
Month Total | 84 | 74 | 60 | 2 | 0 | 0 | 41 | 51 | 50 | 51 | 38 | 98 | 549 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 199 | 207 | 152 | 0 | 0 | 0 | 54 | 87 | 78 | 66 | 42 | 152 | 1037 |
2 | Panch Karma | 220 | 217 | 150 | 0 | 0 | 0 | 78 | 141 | 159 | 149 | 72 | 210 | 1396 |
3 | Shalya | 109 | 101 | 81 | 0 | 0 | 0 | 37 | 83 | 103 | 66 | 58 | 134 | 772 |
4 | Shalakya | 65 | 79 | 49 | 0 | 0 | 0 | 33 | 35 | 47 | 44 | 18 | 80 | 450 |
5 | Prasuti & Stri Roga | 205 | 191 | 111 | 7 | 0 | 0 | 34 | 95 | 111 | 147 | 58 | 148 | 1107 |
6 | Kaumarbritya- Balroga | 37 | 54 | 20 | 6 | 0 | 0 | 15 | 9 | 10 | 17 | 11 | 48 | 227 |
Month Total | 835 | 849 | 563 | 13 | 0 | 0 | 251 | 450 | 508 | 489 | 259 | 772 | 4989 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 746 | 810 | 777 | 822 | 845 | 807 | 943 | 871 | 883 | 802 | 893 | 957 | 10156 |
2 | Panch Karma | 755 | 798 | 786 | 830 | 848 | 804 | 927 | 837 | 843 | 758 | 817 | 899 | 9902 |
3 | Shalya | 394 | 370 | 333 | 377 | 421 | 385 | 412 | 389 | 450 | 356 | 391 | 463 | 4741 |
4 | Shalakya | 142 | 113 | 92 | 108 | 120 | 114 | 120 | 120 | 150 | 130 | 115 | 132 | 1456 |
5 | Shalakya – Mukh, Nasa &Dant | 263 | 267 | 247 | 266 | 296 | 268 | 337 | 298 | 252 | 222 | 287 | 275 | 3278 |
6 | Prasuti & Stri Roga | 440 | 410 | 400 | 446 | 439 | 412 | 477 | 427 | 423 | 410 | 421 | 448 | 5153 |
7 | Kaumarbritya- Balroga | 376 | 345 | 313 | 335 | 392 | 353 | 326 | 278 | 260 | 214 | 261 | 268 | 3721 |
8 | Swastha Vritta & Yoga | 148 | 105 | 108 | 105 | 106 | 100 | 89 | 83 | 86 | 70 | 75 | 94 | 1169 |
9 | Aatyayika ( Casualty ) | 8 | 5 | 9 | 7 | 5 | 3 | 8 | 7 | 9 | 5 | 4 | 6 | 76 |
Month Total | 3272 | 3223 | 3065 | 3296 | 3472 | 3246 | 3639 | 3310 | 3356 | 2967 | 3264 | 3542 | 39652 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 20 | 20 | 21 | 18 | 17 | 18 | 16 | 16 | 15 | 10 | 16 | 21 | 208 |
2 | Panch Karma | 9 | 9 | 17 | 9 | 10 | 9 | 11 | 11 | 14 | 13 | 14 | 13 | 139 |
3 | Shalya | 5 | 6 | 9 | 9 | 4 | 7 | 15 | 15 | 15 | 17 | 14 | 14 | 130 |
4 | Shalakya | 6 | 5 | 6 | 7 | 3 | 7 | 6 | 6 | 4 | 4 | 7 | 7 | 68 |
5 | Prasuti & Stri Roga | 11 | 12 | 12 | 22 | 18 | 16 | 16 | 16 | 15 | 12 | 24 | 24 | 198 |
6 | Kaumarbritya- Balroga | 2 | 1 | 6 | 2 | 1 | 2 | 5 | 5 | 5 | 4 | 8 | 3 | 44 |
Month Total | 53 | 53 | 71 | 67 | 53 | 59 | 69 | 69 | 68 | 60 | 83 | 82 | 787 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 220 | 184 | 193 | 194 | 182 | 203 | 204 | 183 | 164 | 164 | 158 | 198 | 2247 |
2 | Panch Karma | 213 | 184 | 217 | 185 | 171 | 199 | 210 | 200 | 220 | 199 | 189 | 225 | 2412 |
3 | Shalya | 123 | 100 | 105 | 104 | 74 | 111 | 88 | 122 | 93 | 65 | 94 | 70 | 1149 |
4 | Shalakya | 93 | 59 | 75 | 62 | 74 | 86 | 84 | 111 | 95 | 69 | 72 | 94 | 974 |
5 | Prasuti & Stri Roga | 148 | 144 | 128 | 178 | 203 | 199 | 190 | 188 | 186 | 137 | 168 | 214 | 2083 |
6 | Kaumarbritya- Balroga | 28 | 27 | 34 | 27 | 27 | 27 | 51 | 45 | 57 | 32 | 46 | 28 | 429 |
Month Total | 825 | 698 | 752 | 750 | 731 | 825 | 827 | 849 | 815 | 666 | 727 | 829 | 9294 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa (Rasayan & Manasroga etc) | 977 | 853 | 865 | 792 | 927 | 860 | 835 | 799 | 717 | 797 | 704 | 777 | 9903 |
2 | Panch Karma | 953 | 837 | 866 | 754 | 802 | 845 | 855 | 727 | 638 | 729 | 675 | 775 | 9456 |
3 | Shalya | 536 | 473 | 472 | 420 | 418 | 368 | 383 | 371 | 314 | 401 | 406 | 436 | 4998 |
4 | Shalakya | 515 | 476 | 488 | 444 | 462 | 406 | 413 | 404 | 388 | 436 | 409 | 433 | 5274 |
5 | Shalakya – Mukh, Nasa &Dant | |||||||||||||
6 | Prasuti & Stri Roga | 727 | 615 | 670 | 576 | 574 | 472 | 454 | 424 | 410 | 470 | 445 | 489 | 6326 |
7 | Kaumarbritya- Balroga | 418 | 411 | 395 | 355 | 415 | 339 | 345 | 348 | 343 | 391 | 379 | 428 | 4567 |
8 | Swastha Vritta & Yoga | 104 | 89 | 102 | 117 | 130 | 147 | 126 | 124 | 210 | 217 | 194 | 192 | 1752 |
9 | Aatyayika ( Casualty ) | 5 | 1 | 4 | 3 | 3 | 5 | 7 | 6 | 5 | 7 | 6 | 5 | 57 |
Month Total | 4235 | 3755 | 3862 | 3461 | 3731 | 3442 | 3418 | 3203 | 3025 | 3448 | 3218 | 3535 | 42333 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa (Rasayan & Manasroga etc) | 21 | 20 | 19 | 16 | 24 | 16 | 17 | 19 | 19 | 25 | 23 | 25 | 244 |
2 | Panch Karma | 16 | 12 | 13 | 12 | 18 | 12 | 8 | 10 | 7 | 11 | 12 | 12 | 143 |
3 | Shalya | 18 | 16 | 13 | 14 | 21 | 9 | 10 | 10 | 7 | 7 | 8 | 9 | 142 |
4 | Shalakya | 12 | 8 | 8 | 8 | 7 | 8 | 8 | 10 | 4 | 5 | 4 | 3 | 85 |
5 | Prasuti & Stri Roga | 17 | 16 | 17 | 14 | 19 | 13 | 7 | 4 | 1 | 4 | 7 | 12 | 131 |
6 | Kaumarbritya- Balroga | 9 | 9 | 8 | 7 | 10 | 7 | 3 | 2 | 0 | 3 | 2 | 3 | 63 |
Month Total | 93 | 81 | 78 | 71 | 99 | 65 | 53 | 55 | 38 | 55 | 56 | 64 | 808 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa (Rasayan & Manasroga etc) | 186 | 203 | 205 | 187 | 196 | 183 | 176 | 183 | 175 | 245 | 220 | 241 | 2400 |
2 | Panch Karma | 254 | 208 | 252 | 207 | 238 | 208 | 178 | 176 | 163 | 180 | 241 | 250 | 2555 |
3 | Shalya | 122 | 114 | 135 | 114 | 126 | 103 | 107 | 115 | 108 | 78 | 181 | 17 | 1320 |
4 | Shalakya | 86 | 86 | 102 | 91 | 55 | 82 | 71 | 98 | 58 | 62 | 69 | 97 | 957 |
5 | Prasuti & Stri Roga | 154 | 146 | 163 | 155 | 157 | 129 | 155 | 93 | 52 | 98 | 127 | 137 | 1566 |
6 | Kaumarbritya- Balroga | 41 | 40 | 44 | 39 | 47 | 37 | 38 | 29 | 0 | 38 | 60 | 46 | 459 |
Month Total | 843 | 797 | 901 | 793 | 819 | 742 | 725 | 694 | 556 | 701 | 898 | 788 | 9257 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 863 | 839 | 844 | 774 | 806 | 903 | 767 | 761 | 710 | 485 | 687 | 770 | 9209 |
2 | Panch Karma | 759 | 732 | 788 | 718 | 779 | 842 | 694 | 703 | 636 | 452 | 650 | 693 | 8446 |
3 | Shalya | 414 | 432 | 444 | 448 | 518 | 508 | 449 | 408 | 396 | 289 | 377 | 435 | 5118 |
4 | Shalakya- Netra | 90 | 145 | 125 | 117 | 136 | 159 | 141 | 11 | 129 | 112 | 156 | 169 | 1490 |
5 | Shalakya – Mukh, Nasa &Dant | 240 | 242 | 222 | 231 | 246 | 227 | 197 | 220 | 235 | 190 | 250 | 261 | 2761 |
6 | Prasuti & Stri Roga | 427 | 490 | 568 | 536 | 573 | 582 | 513 | 527 | 544 | 381 | 513 | 550 | 6204 |
7 | Kaumarbritya- Balroga | 316 | 349 | 336 | 358 | 368 | 391 | 350 | 366 | 351 | 257 | 327 | 330 | 4099 |
8 | Swastha Vritta & Yoga | 69 | 72 | 89 | 66 | 85 | 65 | 70 | 85 | 69 | 18 | 25 | 63 | 776 |
9 | Aatyayika ( Casualty ) | 3 | 3 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 45 |
Month Total | 3181 | 3304 | 3418 | 3252 | 3516 | 3682 | 3186 | 3086 | 3073 | 2187 | 2989 | 3274 | 38148 |
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 863 | 839 | 844 | 774 | 806 | 903 | 767 | 761 | 710 | 485 | 687 | 770 | 9209 |
2 | Panch Karma | 759 | 732 | 788 | 718 | 779 | 842 | 694 | 703 | 636 | 452 | 650 | 693 | 8446 |
